Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/22 18:30 | 2.06FC Anyang | 3.25Hòa | 3.24Daegu FC | 18 | |
7/22 18:30 | 2.49Gwangju FC | 3.13Hòa | 2.62Gimcheon Sangmu FC | 18 | |
7/22 18:30 | 1.86Pohang Steelers | 3.28Hòa | 3.87Suwon FC | 18 |
7/22 17:30 | 1.19Avondale FC (n) | 5.10Hòa | 7.00Stirling Macedonia | 12 | |
7/22 17:30 | 5.50Peninsula Power | 4.72Hòa | 1.28Western Sydney Wanderers | 12 |
7/23 02:30 | 1.51FC Ballkani (n) | 3.53Hòa | 5.10Floriana FC | 14 |
7/22 19:00 | 5.00Qingdao West Coast | 3.79Hòa | 1.47Beijing Guoan | 14 | |
7/22 20:00 | 1.30Yunnan Yukun | 4.44Hòa | 6.60Guangdong GZ-Power | 14 |
7/22 23:59 | 2.80Egersund | 3.35Hòa | 2.14Aalesund FK | 14 |
7/22 23:59 | 2.20PPJ Helsinki | 3.55Hòa | 2.47Musan Salama | 12 |
7/23 03:00 | 1.49England (w) | 3.67Hòa | 5.00Italy (w) | 18 |
7/23 06:00 | 3.30Cerro Largo (n) | 2.76Hòa | 2.19Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 2.48America de Cali | 2.97Hòa | 2.61Bahia | 14 | |
7/23 08:30 | 1.74Vasco da Gama | 3.31Hòa | 4.07Independiente del Valle | 14 |
7/23 05:00 | 2.24Alianza FC Valledupar | 2.88Hòa | 2.87Deportes Tolima | 12 | |
7/23 07:10 | 1.82Santa Fe Bogota | 2.97Hòa | 3.92Aguilas Doradas Rionegro | 12 | |
7/23 09:20 | 2.67Deportivo Pereira | 3.02Hòa | 2.29Atletico Nacional Medellin | 12 |
7/22 23:59 | 1.62Nigeria (w) | 3.11Hòa | 4.89South Africa (w) | 12 | |
7/23 03:00 | 1.59Morocco (w) | 3.28Hòa | 4.80Ghana (w) | 12 |
7/22 18:30 | 2.47FC Anyang | 2.15Hòa | 3.68Daegu FC | 18 | |
7/22 18:30 | 3.00Gwangju FC | 2.05Hòa | 3.11Gimcheon Sangmu FC | 18 | |
7/22 18:30 | 2.41Pohang Steelers | 2.09Hòa | 4.02Suwon FC | 18 |
7/22 17:30 | 1.48Avondale FC (n) | 2.89Hòa | 6.50Stirling Macedonia | 12 | |
7/22 17:30 | 4.88Peninsula Power | 2.70Hòa | 1.67Western Sydney Wanderers | 12 |
7/23 02:30 | 2.19FC Ballkani (n) | 2.11Hòa | 4.74Floriana FC | 14 |
7/22 19:00 | 4.76Qingdao West Coast | 2.31Hòa | 2.01Beijing Guoan | 14 | |
7/22 20:00 | 1.78Yunnan Yukun | 2.38Hòa | 6.20Guangdong GZ-Power | 14 |
7/22 23:59 | 3.13Egersund | 2.30Hòa | 2.58Aalesund FK | 14 |
7/22 23:59 | 2.54PPJ Helsinki | 2.47Hòa | 2.90Musan Salama | 12 |
7/23 03:00 | 2.13England (w) | 2.20Hòa | 4.55Italy (w) | 18 |
7/23 06:00 | 4.32Cerro Largo (n) | 1.82Hòa | 2.77Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 3.04America de Cali | 2.00Hòa | 3.18Bahia | 14 | |
7/23 08:30 | 2.23Vasco da Gama | 2.16Hòa | 4.32Independiente del Valle | 14 |
7/23 05:00 | 2.92Alianza FC Valledupar | 1.95Hòa | 3.49Deportes Tolima | 12 | |
7/23 07:10 | 2.37Santa Fe Bogota | 1.98Hòa | 4.61Aguilas Doradas Rionegro | 12 | |
7/23 09:20 | 3.25Deportivo Pereira | 2.07Hòa | 2.85Atletico Nacional Medellin | 12 |
7/22 23:59 | 2.23Nigeria (w) | 1.92Hòa | 5.70South Africa (w) | 12 | |
7/23 03:00 | 2.21Morocco (w) | 1.99Hòa | 5.30Ghana (w) | 12 |
7/22 17:30 | 1.79-1.75Avondale FC (n) | 1.97+1.75Stirling Macedonia | 12 | |
7/22 17:30 | 1.94+1.50Peninsula Power | 1.82-1.50Western Sydney Wanderers | 12 |
7/23 02:30 | 2.00-1.00FC Ballkani (n) | 1.80+1.00Floriana FC | 14 | |
7/23 02:30 | 1.70-0.75FC Ballkani (n) | 2.11+0.75Floriana FC | 14 |
7/22 23:59 | 1.88+0.25Egersund | 1.98-0.25Aalesund FK | 14 | |
7/22 23:59 | 2.200.00Egersund | 1.690.00Aalesund FK | 14 |
7/22 23:59 | 2.03-0.25PPJ Helsinki | 1.77+0.25Musan Salama | 12 |
7/23 03:00 | 1.98-1.00England (w) | 1.82+1.00Italy (w) | 18 | |
7/23 03:00 | 1.65-0.75England (w) | 2.17+0.75Italy (w) | 18 | |
7/23 03:00 | 2.21-1.25England (w) | 1.62+1.25Italy (w) | 18 |
7/22 23:59 | 1.91-0.75Nigeria (w) | 1.89+0.75South Africa (w) | 12 | |
7/23 03:00 | 1.85-0.75Morocco (w) | 1.95+0.75Ghana (w) | 12 |
7/22 17:30 | 1.72-0.75Avondale FC (n) | 2.04+0.75Stirling Macedonia | 12 | |
7/22 17:30 | 1.73+0.75Peninsula Power | 2.03-0.75Western Sydney Wanderers | 12 |
7/23 02:30 | 1.82-0.25FC Ballkani (n) | 1.98+0.25Floriana FC | 14 |
7/22 19:00 | 2.12+0.25Qingdao West Coast | 1.69-0.25Beijing Guoan | 14 | |
7/22 20:00 | 1.77-0.50Yunnan Yukun | 2.03+0.50Guangdong GZ-Power | 14 |
7/22 23:59 | 2.130.00Egersund | 1.720.00Aalesund FK | 14 |
7/22 23:59 | 1.760.00PPJ Helsinki | 2.040.00Musan Salama | 12 |
7/23 03:00 | 2.12-0.50England (w) | 1.69+0.50Italy (w) | 18 | |
7/23 03:00 | 1.59-0.25England (w) | 2.26+0.25Italy (w) | 18 |
7/23 06:00 | 1.64+0.25Cerro Largo (n) | 2.25-0.25Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 1.870.00America de Cali | 1.970.00Bahia | 14 | |
7/23 08:30 | 1.90-0.25Vasco da Gama | 1.94+0.25Independiente del Valle | 14 |
7/22 23:59 | 1.81-0.25Nigeria (w) | 1.99+0.25South Africa (w) | 12 | |
7/23 03:00 | 1.81-0.25Morocco (w) | 1.99+0.25Ghana (w) | 12 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
---|---|---|
2.072.75Tài | 1.792.75Xỉu | 18 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
1.782.50Tài | 2.082.50Xỉu | 18 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
1.632.25Tài | 2.292.25Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
2.072.50Tài | 1.792.50Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
1.752.25Tài | 2.122.25Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
2.312.75Tài | 1.622.75Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
2.072.50Tài | 1.792.50Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
1.782.25Tài | 2.082.25Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
2.352.75Tài | 1.602.75Xỉu | 18 |
7/22 17:30 Avondale FC (n) -và- Stirling Macedonia | ||
---|---|---|
1.733.25Tài | 2.033.25Xỉu | 12 |
7/22 17:30 Peninsula Power -và- Western Sydney Wanderers | ||
1.803.50Tài | 1.963.50Xỉu | 12 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.732.00Tài | 2.052.00Xỉu | 14 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
2.052.25Tài | 1.732.25Xỉu | 14 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.892.25Tài | 1.892.25Xỉu | 14 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.562.00Tài | 2.282.00Xỉu | 14 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.853.00Tài | 1.933.00Xỉu | 12 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.632.75Tài | 2.172.75Xỉu | 12 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.803.25Tài | 1.983.25Xỉu | 12 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.993.50Tài | 1.793.50Xỉu | 12 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.882.75Tài | 1.902.75Xỉu | 14 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.692.50Tài | 2.092.50Xỉu | 14 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.982.50Tài | 1.802.50Xỉu | 14 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.742.25Tài | 2.042.25Xỉu | 14 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.842.25Tài | 1.942.25Xỉu | 14 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.092.50Tài | 1.692.50Xỉu | 14 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
2.012.75Tài | 1.772.75Xỉu | 14 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.772.50Tài | 2.012.50Xỉu | 14 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.992.25Tài | 1.792.25Xỉu | 14 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.692.00Tài | 2.092.00Xỉu | 14 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.872.50Tài | 1.912.50Xỉu | 14 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.622.25Tài | 2.192.25Xỉu | 14 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.953.00Tài | 1.833.00Xỉu | 14 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.722.75Tài | 2.062.75Xỉu | 14 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.842.50Tài | 1.942.50Xỉu | 14 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
2.062.75Tài | 1.722.75Xỉu | 14 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.892.25Tài | 1.892.25Xỉu | 14 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.612.00Tài | 2.202.00Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.972.50Tài | 1.812.50Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
1.742.25Tài | 2.042.25Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
---|---|---|
1.773.00Tài | 1.993.00Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
2.023.25Tài | 1.743.25Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.873.00Tài | 1.893.00Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.622.75Tài | 2.162.75Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.922.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.722.50Tài | 2.042.50Xỉu | 14 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.793.25Tài | 1.973.25Xỉu | 12 |
7/23 02:45 Ross County -và- Edinburgh City | ||
2.023.50Tài | 1.743.50Xỉu | 12 |
7/23 02:45 East Fife -và- Brora Rangers | ||
1.792.75Tài | 1.972.75Xỉu | 14 |
7/23 02:45 East Fife -và- Brora Rangers | ||
2.033.00Tài | 1.733.00Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.922.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.672.50Tài | 2.092.50Xỉu | 14 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.953.25Tài | 1.813.25Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.673.00Tài | 2.093.00Xỉu | 12 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.793.00Tài | 1.973.00Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
2.023.25Tài | 1.743.25Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.923.00Tài | 1.843.00Xỉu | 12 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.722.75Tài | 2.042.75Xỉu | 12 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.892.25Tài | 1.872.25Xỉu | 14 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.592.00Tài | 2.202.00Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.822.75Tài | 1.942.75Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.612.50Tài | 2.172.50Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.822.50Tài | 1.942.50Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
2.072.75Tài | 1.692.75Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.772.75Tài | 1.992.75Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
2.073.00Tài | 1.693.00Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.932.50Tài | 1.832.50Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.722.25Tài | 2.042.25Xỉu | 14 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
---|---|---|
1.872.75Tài | 1.912.75Xỉu | 14 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
1.672.50Tài | 2.122.50Xỉu | 14 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.892.75Tài | 1.892.75Xỉu | 14 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.672.50Tài | 2.122.50Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
1.802.75Tài | 2.042.75Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
2.053.00Tài | 1.793.00Xỉu | 14 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
1.933.50Tài | 1.853.50Xỉu | 12 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.792.50Tài | 2.012.50Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.012.75Tài | 1.772.75Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.542.25Tài | 2.312.25Xỉu | 18 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.851.75Tài | 1.991.75Xỉu | 14 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
2.172.00Tài | 1.692.00Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
1.932.25Tài | 1.912.25Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
1.682.00Tài | 2.192.00Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
1.912.50Tài | 1.932.50Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
2.162.75Tài | 1.702.75Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
---|---|---|
2.042.00Tài | 1.802.00Xỉu | 12 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
2.112.25Tài | 1.742.25Xỉu | 12 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
2.092.00Tài | 1.752.00Xỉu | 12 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.932.00Tài | 1.912.00Xỉu | 12 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
---|---|---|
1.792.00Tài | 1.992.00Xỉu | 12 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.792.00Tài | 1.992.00Xỉu | 12 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
1.762.25Tài | 2.022.25Xỉu | 12 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.942.00Tài | 1.842.00Xỉu | 12 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.992.25Tài | 1.792.25Xỉu | 12 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
---|---|---|
1.831.00Tài | 2.011.00Xỉu | 18 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
2.251.25Tài | 1.641.25Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
2.001.00Tài | 1.841.00Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
1.550.75Tài | 2.400.75Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
2.021.00Tài | 1.821.00Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
1.550.75Tài | 2.400.75Xỉu | 18 |
7/22 17:30 Avondale FC (n) -và- Stirling Macedonia | ||
---|---|---|
1.921.50Tài | 1.841.50Xỉu | 12 |
7/22 17:30 Peninsula Power -và- Western Sydney Wanderers | ||
1.901.50Tài | 1.861.50Xỉu | 12 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.710.75Tài | 2.070.75Xỉu | 14 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.670.75Tài | 2.120.75Xỉu | 14 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.931.25Tài | 1.851.25Xỉu | 12 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
2.081.50Tài | 1.701.50Xỉu | 12 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.741.00Tài | 2.041.00Xỉu | 14 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.981.00Tài | 1.801.00Xỉu | 14 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.051.00Tài | 1.731.00Xỉu | 14 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.741.00Tài | 2.041.00Xỉu | 14 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.690.75Tài | 2.090.75Xỉu | 14 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.871.00Tài | 1.911.00Xỉu | 14 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
2.021.25Tài | 1.761.25Xỉu | 14 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.801.00Tài | 1.981.00Xỉu | 14 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.660.75Tài | 2.130.75Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.971.00Tài | 1.811.00Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
---|---|---|
1.821.25Tài | 1.941.25Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.971.25Tài | 1.791.25Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.691.00Tài | 2.071.00Xỉu | 14 |
7/23 02:45 Ross County -và- Edinburgh City | ||
2.021.50Tài | 1.741.50Xỉu | 12 |
7/23 02:45 East Fife -và- Brora Rangers | ||
2.031.25Tài | 1.731.25Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.671.00Tài | 2.091.00Xỉu | 14 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.791.25Tài | 1.971.25Xỉu | 12 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.851.25Tài | 1.911.25Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.891.25Tài | 1.871.25Xỉu | 12 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.610.75Tài | 2.170.75Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.691.00Tài | 2.071.00Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.821.00Tài | 1.941.00Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
2.071.25Tài | 1.691.25Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.911.00Tài | 1.851.00Xỉu | 14 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
---|---|---|
2.091.25Tài | 1.691.25Xỉu | 14 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
2.091.25Tài | 1.691.25Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
1.991.25Tài | 1.851.25Xỉu | 14 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
2.021.50Tài | 1.761.50Xỉu | 12 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
2.091.25Tài | 1.691.25Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.631.00Tài | 2.171.00Xỉu | 18 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.990.75Tài | 1.850.75Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
2.111.00Tài | 1.741.00Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
1.871.00Tài | 1.971.00Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
---|---|---|
1.880.75Tài | 1.960.75Xỉu | 12 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
1.790.75Tài | 2.050.75Xỉu | 12 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
2.000.75Tài | 1.840.75Xỉu | 12 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.870.75Tài | 1.970.75Xỉu | 12 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
---|---|---|
1.710.75Tài | 2.070.75Xỉu | 12 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.710.75Tài | 2.070.75Xỉu | 12 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
1.941.00Tài | 1.841.00Xỉu | 12 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.860.75Tài | 1.920.75Xỉu | 12 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.740.75Tài | 2.040.75Xỉu | 12 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
1.97Lẻ | 1.91Chẵn | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
1.96Lẻ | 1.92Chẵn | 18 |
7/22 17:30 Avondale FC (n) -và- Stirling Macedonia | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
7/22 17:30 Peninsula Power -và- Western Sydney Wanderers | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 14 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.95Lẻ | 1.91Chẵn | 14 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.95Lẻ | 1.91Chẵn | 14 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.95Lẻ | 1.91Chẵn | 14 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.95Lẻ | 1.91Chẵn | 14 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.96Lẻ | 1.90Chẵn | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/23 02:45 East Fife -và- Brora Rangers | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.95Lẻ | 1.91Chẵn | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.95Lẻ | 1.91Chẵn | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
---|---|---|
1.91Lẻ | 1.95Chẵn | 14 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 14 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 12 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 18 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
2.01Lẻ | 1.87Chẵn | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
1.98Lẻ | 1.90Chẵn | 14 |
